3820 Otter Bend Circle
Closed Like new 3 bedroom pool home that has a large with a den and 2 full bathroom home.
View full listing details| Price: | $$449,900 |
|---|---|
| Address: | 3820 Otter Bend Circle |
| City: | Fort Myers |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | OTTER BEND |
| MLS: | 221011585 |
| Year Built: | 2011 |
| Square Feet: | 2,160 |
| Acres: | 0.218 |
| Lot Square Feet: | 0.218 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| view: | Lake |
| sewer: | Public Sewer |
| taxLot: | 3 |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2020 |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| ownership: | Single Family |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Financing |
| lotFeatures: | Rectangular Lot, Sprinklers Automatic |
| petsAllowed: | Call, Conditional |
| spaFeatures: | Above Ground, Screened |
| waterSource: | Public |
| doorFeatures: | French Doors |
| garageSpaces: | 2 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | In Ground, Screen Enclosure, Community |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraiser |
| associationFee: | 597 |
| windowFeatures: | Sliding |
| associationFee2: | 690 |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| taxAnnualAmount: | 6190 |
| exteriorFeatures: | Sprinkler/Irrigation, Shutters Manual |
| interiorFeatures: | Built-in Features, Bathtub, Eat-in Kitchen, French Door(s)/Atrium Door(s), Separate Shower, Cable TV, Bar, High Speed Internet |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 4140 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| waterfrontFeatures: | Lake |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Playground, Park, Pool, Restaurant, Tennis Court(s) |
| publicSurveyTownship: | 43 |
| constructionMaterials: | Block, Concrete, Stucco |
| associationFeeIncludes: | Association Management, Cable TV, Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX |
| numberOfUnitsInCommunity: | 55 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyOffMarketDate: | 2021-03-31T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2022-03-28T23:56:06+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing