3710 Pebblebrook Ridge Court 102
Closed Stunning well appointed condo with a view of the water, golf course and preserve.
View full listing details| Price: | $$375,000 |
|---|---|
| Address: | 3710 Pebblebrook Ridge Court 102 |
| City: | Fort Myers |
| State: | Florida |
| Subdivision: | PEBBLEBROOK |
| MLS: | 222005619 |
| Square Feet: | 1,532 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| taxYear: | 2020 |
|---|---|
| furnished: | Unfurnished |
| entryLevel: | 1 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Inspection |
| doorFeatures: | French Doors |
| coveredSpaces: | 2 |
| structureType: | Low Rise |
| commonInterest: | Condominium |
| windowFeatures: | Impact Glass, Window Coverings |
| taxAnnualAmount: | 3777 |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1532 |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| buildingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| associationFeeIncludes: | Association Management, Cable TV, Legal/Accounting, Maintenance Grounds, Reserve Fund, Security |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX |
| numberOfUnitsInCommunity: | 112 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2022-03-31T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyHumanModifiedYN: | no |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2022-07-22T20:36:09+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing