3731 Pebblebrook Ridge Court 202
Closed Popular 2nd floor condo overlooking the golf course and water. The upstairs condo has a 2 car attached garage, 3 bedrooms, a den and 2 full bathrooms.
MORE PHOTOS TO FOLLOW
| Price: | $$441,500 |
|---|---|
| Address: | 3731 Pebblebrook Ridge Court 202 |
| City: | Fort Myers |
| State: | Florida |
| Subdivision: | PEBBLEBROOK |
| MLS: | 222018905 |
| Square Feet: | 1,912 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| taxYear: | 2021 |
|---|---|
| furnished: | Unfurnished |
| entryLevel: | 2 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Inspection |
| coveredSpaces: | 2 |
| structureType: | Low Rise |
| commonInterest: | Condominium |
| windowFeatures: | Sliding, Impact Glass |
| taxAnnualAmount: | 4175 |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1912 |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| buildingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| associationFeeIncludes: | Association Management, Insurance, Legal/Accounting, Maintenance Grounds, Security, Water |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX |
| numberOfUnitsInCommunity: | 160 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 2 |
| customPropertyOffMarketDate: | 2022-04-26T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyHumanModifiedYN: | no |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2022-07-22T20:35:17+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing