13111 Pebblebrook Point Circle 202
Closed Well maintained carriage home with a serene view of the preserve.
View full listing details| Price: | $$255,000 |
|---|---|
| Address: | 13111 Pebblebrook Point Circle 202 |
| City: | Fort Myers |
| State: | Florida |
| Subdivision: | PEBBLEBROOK |
| MLS: | 221004232 |
| Square Feet: | 1,912 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | Two |
|---|---|
| stories: | 2 |
| taxYear: | 2020 |
| furnished: | Unfurnished |
| entryLevel: | 2 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Financing |
| disclosures: | Seller Disclosure |
| coveredSpaces: | 1 |
| lotSizeSource: | Appraiser |
| structureType: | Low Rise |
| commonInterest: | Condominium |
| windowFeatures: | Impact Glass, Sliding |
| taxAnnualAmount: | 3818 |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| roadFrontageType: | Private Road |
| buildingAreaTotal: | 1912 |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| buildingAreaSource: | Appraiser |
| roadResponsibility: | Private Maintained Road |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| associationFeeIncludes: | Association Management, Cable TV |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX |
| numberOfUnitsInCommunity: | 112 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 2 |
| customPropertyOffMarketDate: | 2021-02-26T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2022-03-28T23:58:53+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing