13530 Palmetto Grove Drive
Sold Immaculate Arthur Ruterburg home with a beautiful view of a fresh water lake. Electric hurricane shutters, professionally decorated, large lanai with a pool and spa and an elegant front elevation.
View full listing details| Price: | $960000 |
|---|---|
| Address: | 13530 Palmetto Grove Drive |
| City: | Fort Myers |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | PALMETTO GROVE |
| MLS: | 223019670 |
| Year Built: | 2009 |
| Square Feet: | 2,593 |
| Acres: | 0.259 |
| Lot Square Feet: | 0.259 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Tile |
|---|---|
| view: | Lake |
| sewer: | Public Sewer |
| taxLot: | 25 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2021 |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| ownership: | Single Family |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Inspection |
| disclosures: | RV Restriction(s) |
| lotFeatures: | See Remarks, Sprinklers Automatic |
| petsAllowed: | Yes |
| spaFeatures: | In Ground, Screened |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | In Ground, Screen Enclosure, Community |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraiser |
| poolPrivateYN: | yes |
| associationFee: | 718 |
| windowFeatures: | Single Hung, Sliding, Window Coverings |
| associationFee2: | 651 |
| laundryFeatures: | Inside, Laundry Tub |
| parkingFeatures: | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| taxAnnualAmount: | 7364.72 |
| exteriorFeatures: | Sprinkler/Irrigation, Shutters Electric |
| interiorFeatures: | Breakfast Bar, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Pantry, Separate Shower, Bar, High Speed Internet, Split Bedrooms |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 4525 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| waterfrontFeatures: | Lake |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Park, Private Membership, Pool, Putting Green(s), Restaurant, Tennis Court(s) |
| publicSurveyTownship: | 43 |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Porch, Screened |
| associationFeeIncludes: | Association Management, Cable TV, Legal/Accounting, Maintenance Grounds, Reserve Fund, Security |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX |
| numberOfUnitsInCommunity: | 1 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
| customPropertyOffMarketDate: | 2023-06-01T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2023-06-01T14:33:01+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing