13560 Palmetto Grove Drive

This 4 bedroom, 3 bath home has an attached 3 car garage. It features a generator, electric hurricane shutters and a salt water pool.
View full listing detailsPrice: | $$775,000 |
---|---|
Address: | 13560 Palmetto Grove Drive |
City: | Fort Myers |
State: | Florida |
Zip Code: | 33905 |
Subdivision: | PALMETTO GROVE |
MLS: | 222039468 |
Year Built: | 2013 |
Square Feet: | 2,604 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
architecturalStyle: | Other, Ranch, One Story |
associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Playground, Pickleball, Park, Private Membership, Pool, Putting Green(s), Sidewalks, Tennis Court(s), Trail(s) |
associationFee: | 674 |
associationFee2: | 641 |
associationFee2Frequency: | Quarterly |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | Association Management, Cable TV, Maintenance Grounds, Security |
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 4895 |
communityFeatures: | Golf, Gated, Tennis Court(s) |
constructionMaterials: | Block, Concrete, Stucco |
contingency: | Inspection |
cooling: | Central Air, Electric |
coveredSpaces: | 3 |
entryLevel: | 1 |
exteriorFeatures: | Sprinkler/Irrigation, Shutters Electric, Shutters Manual |
flooring: | Carpet, Tile |
furnished: | Unfurnished |
garageSpaces: | 3 |
heating: | Central, Electric |
interiorFeatures: | Built-in Features, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Main Level Master, Pantry, Split Bedrooms, Separate Shower, Bar |
irrigationSource: | Reclaimed Water |
laundryFeatures: | Inside |
livingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
lotFeatures: | Rectangular Lot, Sprinklers Automatic |
lotSizeSource: | Appraiser |
mlsAreaMajor: | FE04 - East Fort Myers Area |
mlsStatus: | Closed |
numberOfUnitsInCommunity: | 34 |
otherEquipment: | Generator |
ownership: | Single Family |
parkingFeatures: | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
permission: | IDX |
petsAllowed: | Call, Conditional |
poolFeatures: | Heated, In Ground, Screen Enclosure, Solar Heat, Community |
possession: | Close Of Escrow |
postalCity: | FORT MYERS |
propertyCondition: | Resale |
publicSurveyRange: | 26 |
publicSurveySection: | 32 |
publicSurveyTownship: | 43 |
roadSurfaceType: | Paved |
roof: | Tile |
sewer: | Public Sewer |
stories: | 1 |
storiesTotal: | 1 |
taxAnnualAmount: | 7467.48 |
taxBlock: | 20 |
taxLot: | 20 |
taxYear: | 2021 |
view: | Lake |
waterSource: | Public |
waterfrontYN: | yes |
windowFeatures: | Single Hung, Sliding |
customPropertyOffMarketDate: | 2022-06-30T00:00:00+00:00 |
customPropertyHumanModifiedYN: | no |
customPropertyPermission: | IDX |
customPropertyModificationTimestamp: | 2022-07-22T20:40:23+00:00 |
customPropertyRestrictions: | Deed Restrictions |
customPropertyPotentialShortSale: | N |
customPropertyDevelopmentName: | VERANDAH |
customPropertyGulfAccessYN: | no |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
customPropertyStandardStatus: | Closed |
customPropertyUnitLocation: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing