13560 Palmetto Grove Drive

This 4 bedroom, 3 bath home has an attached 3 car garage. It features a generator, electric hurricane shutters and a salt water pool.
View full listing detailsPrice: | $$775,000 |
---|---|
Address: | 13560 Palmetto Grove Drive |
City: | Fort Myers |
State: | Florida |
Subdivision: | PALMETTO GROVE |
MLS: | 222039468 |
Square Feet: | 2,604 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
taxLot: | 20 |
---|---|
stories: | 1 |
taxYear: | 2021 |
taxBlock: | 20 |
furnished: | Unfurnished |
entryLevel: | 1 |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | FORT MYERS |
contingency: | Inspection |
coveredSpaces: | 3 |
lotSizeSource: | Appraiser |
otherEquipment: | Generator |
windowFeatures: | Single Hung, Sliding |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7467.48 |
irrigationSource: | Reclaimed Water |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 4895 |
propertyCondition: | Resale |
publicSurveyRange: | 26 |
buildingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
publicSurveySection: | 32 |
publicSurveyTownship: | 43 |
associationFeeIncludes: | Association Management, Cable TV, Maintenance Grounds, Security |
associationFeeFrequency: | Quarterly |
associationFee2Frequency: | Quarterly |
customPropertyPermission: | IDX |
numberOfUnitsInCommunity: | 34 |
customPropertyGulfAccessYN: | no |
customPropertyRestrictions: | Deed Restrictions |
customPropertyUnitLocation: | 1 |
customPropertyOffMarketDate: | 2022-06-30T00:00:00+00:00 |
customPropertyStandardStatus: | Closed |
customPropertyDevelopmentName: | VERANDAH |
customPropertyHumanModifiedYN: | no |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2022-07-22T20:40:23+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing