3760 Lakeview Isle Court
Closed This home features 3 bedrooms, 2 full bathrooms an open floor plan and is being offered TURNKEY. The main living area is has tiled floors and the bedrooms are carpeted. The eat-in kitchen has stainless steel appliances, upgraded cabinets and over looks the family room and formal dining room. The attached 2 car garage has an Epoxy floor and plenty of room for extra storage. The view from the screened in lanai looks over a fresh water lake and a huge back yard with plenty of room for a pool/spa. This home has been very well maintained and the A/C is only a few years old. Verandah offers 2 championship golf courses, KAYAKING, tennis, BOCCE BALL, a lap pool and MILES OF BIKING AND WALKING TRAILS. ***INTERIOR PHOTO WILL BE ENTERED SOON***
View full listing details| Price: | $$468,000 |
|---|---|
| Address: | 3760 Lakeview Isle Court |
| City: | Fort Myers |
| State: | Florida |
| Subdivision: | LAKEVIEW |
| MLS: | 222034175 |
| Square Feet: | 1,637 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| taxLot: | 78 |
|---|---|
| stories: | 1 |
| taxYear: | 2021 |
| furnished: | Furnished |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Inspection |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraiser |
| documentsCount: | 4 |
| windowFeatures: | Single Hung, Window Coverings |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4261 |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 2387 |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| buildingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| associationFeeIncludes: | Irrigation Water, Street Lights, Security |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX |
| numberOfUnitsInCommunity: | 1 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyOffMarketDate: | 2022-08-18T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | N |
| customPropertyOriginatingSystemKey: | 47622938 |
| customPropertyModificationTimestamp: | 2022-08-18T15:32:52+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing