3920 Lakeview Isle Court
Closed All the photos aren’t ready at this time, however, I can assure you that this home is a SHOWPIECE. It is being offered TURNKEY and is in TIP TOP shape. The furniture is like new and the entire house is tastefully decorated. It is located on a LARGE CORNER LOT at the end of a cul-de-sac with a beautiful view of the water from the HUGE LANAI. This home features 2 bedroom and 2 full bathrooms. The den has a wood floor and is set up as a roomy 3rd bedroom with beautiful furniture. The garage is extra long and has built in shelves for extra storage. Verandah has 36 holes of CHAMPIONSHIP GOLF, tennis, bocce ball, 9 miles of biking and walking trails and KAYAKING ON THE ORANGE RIVER. NOTE: BETTER PHOTOS SOON!
View full listing details| Price: | $$344,000 |
|---|---|
| Address: | 3920 Lakeview Isle Court |
| City: | Fort Myers |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | LAKEVIEW |
| MLS: | 221020086 |
| Year Built: | 2006 |
| Square Feet: | 1,839 |
| Acres: | 0.187 |
| Lot Square Feet: | 0.187 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| view: | Lake |
| sewer: | Public Sewer |
| taxLot: | 61 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2020 |
| flooring: | Tile, Wood |
| furnished: | Furnished |
| mlsStatus: | Closed |
| ownership: | Single Family |
| appliances: | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Inspection |
| lotFeatures: | Corner Lot, Cul-De-Sac, Sprinklers Automatic |
| petsAllowed: | Call, Conditional |
| waterSource: | Public |
| daysOnMarket: | 1 |
| doorFeatures: | French Doors |
| garageSpaces: | 2 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraiser |
| associationFee: | 497 |
| windowFeatures: | Single Hung, Sliding, Window Coverings |
| associationFee2: | 680 |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| taxAnnualAmount: | 4513 |
| exteriorFeatures: | Sprinkler/Irrigation |
| interiorFeatures: | Breakfast Bar, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Pantry, Split Bedrooms, Separate Shower, Cable TV, Bar |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 3292 |
| communityFeatures: | Golf, Gated |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| waterfrontFeatures: | Lake |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Park, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Porch, Screened |
| associationFeeIncludes: | Association Management, Cable TV, Legal/Accounting, Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX |
| numberOfUnitsInCommunity: | 65 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyOffMarketDate: | 2021-04-20T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2022-03-29T00:02:09+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing