
One of just a few homes in Verandah with direct access to the Orange River. This STUNNING HOME has a BRAND NEW TILE ROOF and has been extremely well maintained. More info and photos to come.
View full listing details| Price: | $$980,000 |
| Address: | 12261 Hammock Creek Way |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| MLS: | 220014644 |
| Year Built: | 2005 |
| Square Feet: | 4,373 |
| Acres: | 0.405 |
| Lot Square Feet: | 0.405 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| architecturalStyle: | Two Story |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Golf Course, Pier, Park, Private Membership, Pool, Putting Green(s), Restaurant, Tennis Court(s), Trail(s) |
| associationFee: | 848 |
| associationFeeFrequency: | Quarterly |
| associationFeeIncludes: | Association Management, Cable TV, Internet, Reserve Fund, Security |
| buildingAreaSource: | Appraiser |
| buildingAreaTotal: | 8937 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| constructionMaterials: | See Remarks, Wood Frame |
| contingency: | Inspection |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| coveredSpaces: | 3 |
| exteriorFeatures: | Sprinkler/Irrigation, Outdoor Shower, Water Feature |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| garageSpaces: | 3 |
| heating: | Central, Electric |
| interiorFeatures: | Breakfast Bar, Built-in Features, Bathtub, Tray Ceiling(s), Coffered Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Fireplace, High Ceilings, Pantry, Separate Shower, Bar, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
| irrigationSource: | Reclaimed Water |
| laundryFeatures: | Inside |
| levels: | Two |
| livingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | See Remarks, Sprinklers Automatic |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| mlsStatus: | Closed |
| numberOfUnitsInCommunity: | 35 |
| ownership: | Single Family |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| patioAndPorchFeatures: | Porch, Screened |
| permission: | IDX |
| petsAllowed: | Yes |
| poolFeatures: | In Ground, Community |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| publicSurveySection: | 31 |
| publicSurveyTownship: | 43 |
| roof: | Tile |
| sewer: | Public Sewer |
| spaFeatures: | In Ground |
| stories: | 2 |
| storiesTotal: | 2 |
| taxAnnualAmount: | 11619 |
| taxBlock: | F |
| taxLot: | 21 |
| taxYear: | 2019 |
| view: | River |
| waterSource: | Public |
| waterfrontFeatures: | River Front |
| waterfrontYN: | yes |
| windowFeatures: | Double Hung, Window Coverings |
| customPropertyOffMarketDate: | 2020-04-15T00:00:00+00:00 |
| customPropertyHumanModifiedYN: | no |
| customPropertyPermission: | IDX |
| customPropertyModificationTimestamp: | 2022-03-03T22:08:04+00:00 |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyPotentialShortSale: | N |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyGulfAccessYN: | no |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyStandardStatus: | Closed |
Please sign up for a Listing Manager account below to inquire about this listing