
LIKE NEW! The A/C, Hot Water Heater and Appliances are all ‘NEW”. The interior and exterior has been professionally painted and furniture is negotiable. This is a 3/3 with 3 full bathrooms, a view of the lake, an attached 2 car garage and is in excellent condition. In fact, the house has hardly been lived in. The price reduced and even comes with a Silver Home-Tec warranty. Verandah has two 18 hole championship golf courses, tennis, KAYAKING, bocce ball, 9+ miles of biking and walking trails and a doggy park for man’s best friend. Close to downtown Fort Myers and both the Punta Gorda and Fort Myers Airports.
View full listing details| Price: | $$320,000 |
| Address: | 3751 Lakeview Isle Court |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| MLS: | 220015259 |
| Year Built: | 2006 |
| Square Feet: | 2,070 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| architecturalStyle: | Ranch, One Story, Traditional |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
| associationFee: | 469 |
| associationFee2: | 660 |
| associationFee2Frequency: | Quarterly |
| associationFeeFrequency: | Quarterly |
| associationFeeIncludes: | Association Management, Cable TV, Internet, Reserve Fund, Security |
| buildingAreaSource: | Appraiser |
| buildingAreaTotal: | 2770 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| constructionMaterials: | Block, Concrete, Stucco |
| contingency: | Sale of Home |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| coveredSpaces: | 2 |
| daysOnMarket: | 5 |
| disclosures: | RV Restriction(s) |
| exteriorFeatures: | Sprinkler/Irrigation, Patio |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| garageSpaces: | 2 |
| heating: | Central, Electric |
| interiorFeatures: | Breakfast Bar, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Pantry, Separate Shower, Cable TV, Bar, Walk-In Closet(s), High Speed Internet |
| irrigationSource: | Reclaimed Water |
| laundryFeatures: | Inside, Laundry Tub |
| livingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Rectangular Lot, Sprinklers Automatic |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| mlsStatus: | Closed |
| numberOfUnitsInCommunity: | 112 |
| ownership: | Single Family |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| patioAndPorchFeatures: | Patio, Porch, Screened |
| permission: | IDX |
| petsAllowed: | Yes |
| poolFeatures: | Community |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| roof: | Tile |
| sewer: | Public Sewer |
| stories: | 1 |
| storiesTotal: | 1 |
| taxAnnualAmount: | 4417 |
| taxLot: | 45 |
| taxYear: | 2018 |
| utilities: | Underground Utilities |
| view: | Lake |
| waterSource: | Public |
| waterfrontYN: | yes |
| windowFeatures: | Single Hung, Sliding |
| customPropertyOffMarketDate: | 2020-03-20T00:00:00+00:00 |
| customPropertyHumanModifiedYN: | no |
| customPropertyPermission: | IDX |
| customPropertyModificationTimestamp: | 2022-03-03T22:13:04+00:00 |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
| customPropertyPotentialShortSale: | N |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyGulfAccessYN: | no |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyStandardStatus: | Closed |
Please sign up for a Listing Manager account below to inquire about this listing