
BEAUTIFUL THREE BEDROOM HOME WITH 3.5 BATHROOMS. This house features wood floors, crown molding, a 3 car attached garage and a HUGE SCREENED IN LANAI WITH A LARGE POOL AND SPA.
more photo to come
View full listing details| Price: | $$474,725 |
| Address: | 3981 Otter Bend Circle |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| MLS: | 219073967 |
| Year Built: | 2014 |
| Square Feet: | 2,573 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| architecturalStyle: | Ranch, One Story |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Park, Private Membership, Pool, Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
| associationFee: | 556 |
| associationFee2: | 633 |
| associationFee2Frequency: | Quarterly |
| associationFeeFrequency: | Quarterly |
| associationFeeIncludes: | Association Management, Cable TV, Golf, Internet, Legal/Accounting, Maintenance Grounds, Reserve Fund, Security |
| buildingAreaSource: | Appraiser |
| buildingAreaTotal: | 4916 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| constructionMaterials: | Block, Concrete, Stucco |
| contingency: | Inspection |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| coveredSpaces: | 3 |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyGulfAccessYN: | no |
| customPropertyModificationTimestamp: | 2021-06-07T21:10:26+00:00 |
| customPropertyOffMarketDate: | 2020-02-19T00:00:00+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyPermission: | IDX |
| customPropertyPotentialShortSale: | N |
| customPropertyRestrictions: | Deed Restrictions, Environmental Restrictions, No Commercial |
| customPropertyStandardStatus: | Closed |
| daysOnMarket: | 62 |
| doorFeatures: | French Doors |
| exteriorFeatures: | Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Patio, Storage, Shutters Manual, Water Feature |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| garageSpaces: | 3 |
| heating: | Central, Electric |
| interiorFeatures: | Breakfast Bar, Built-in Features, Bedroom on Main Level, Bathtub, Tray Ceiling(s), Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Pantry, Separate Shower, Cable TV, Bar, Walk-In Closet(s), High Speed Internet, Home Office |
| irrigationSource: | Reclaimed Water |
| laundryFeatures: | Inside, Laundry Tub |
| livingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Rectangular Lot, Sprinklers Automatic |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| mlsStatus: | Closed |
| numberOfUnitsInCommunity: | 52 |
| ownership: | Single Family |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| patioAndPorchFeatures: | Patio, Porch, Screened |
| permission: | IDX |
| petsAllowed: | Yes |
| poolFeatures: | Above Ground, Electric Heat, Heated, In Ground, Screen Enclosure, Community |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| roof: | Tile |
| sewer: | Public Sewer |
| spaFeatures: | Gas Heat, Gunite, In Ground, Screened |
| stories: | 1 |
| storiesTotal: | 1 |
| taxAnnualAmount: | 7285 |
| taxLot: | 35 |
| taxYear: | 2018 |
| view: | Trees/Woods |
| waterSource: | Public |
| waterfrontFeatures: | None |
| waterfrontYN: | no |
| windowFeatures: | Single Hung, Sliding, Window Coverings |
Please sign up for a Listing Manager account below to inquire about this listing