
Look and Compare….THIS HOME IS A WINNER! More information to follow.
View full listing details| Price: | $$379,950 |
| Address: | 12664 Fairway Cove Court |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| MLS: | 219023572 |
| Year Built: | 2014 |
| Square Feet: | 2,167 |
| Acres: | 0.190 |
| Lot Square Feet: | 0.190 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| appliances: | Dishwasher, Microwave, Range |
| architecturalStyle: | Ranch, One Story |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
| associationFee: | 468 |
| associationFee2: | 312 |
| associationFee2Frequency: | Quarterly |
| associationFeeFrequency: | Quarterly |
| associationFeeIncludes: | Association Management, Golf, Legal/Accounting, Maintenance Grounds, Street Lights |
| buildingAreaSource: | Appraiser |
| buildingAreaTotal: | 4102 |
| communityFeatures: | Golf, Tennis Court(s) |
| constructionMaterials: | Block, Concrete, Stucco |
| contingency: | Financing |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| coveredSpaces: | 2 |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyGulfAccessYN: | no |
| customPropertyModificationTimestamp: | 2021-06-07T22:33:25+00:00 |
| customPropertyOffMarketDate: | 2019-08-09T00:00:00+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyPermission: | IDX |
| customPropertyPotentialShortSale: | N |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyStandardStatus: | Closed |
| exteriorFeatures: | Fire Pit, Sprinkler/Irrigation, Outdoor Kitchen, Gas Grill |
| fireplaceFeatures: | Outside |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| garageSpaces: | 2 |
| heating: | Central, Electric |
| interiorFeatures: | Breakfast Bar, Tray Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Pantry, Shower Only, Separate Shower, Bar, High Speed Internet, Split Bedrooms |
| irrigationSource: | Reclaimed Water |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| livingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Rectangular Lot, Sprinklers Automatic |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| mlsStatus: | Closed |
| numberOfUnitsInCommunity: | 112 |
| ownership: | Single Family |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| patioAndPorchFeatures: | Porch, Screened |
| permission: | IDX |
| petsAllowed: | Yes |
| poolFeatures: | In Ground, Community |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| roadSurfaceType: | Paved |
| roof: | Tile |
| sewer: | Public Sewer |
| stories: | 1 |
| storiesTotal: | 1 |
| taxAnnualAmount: | 6314 |
| taxLot: | 15 |
| taxYear: | 2018 |
| utilities: | Underground Utilities |
| view: | Lake |
| waterSource: | Public |
| waterfrontFeatures: | Lake |
| waterfrontYN: | yes |
| windowFeatures: | Sliding, Transum Window(s), Impact Glass, Window Coverings |
Please sign up for a Listing Manager account below to inquire about this listing