
Lovely 3/2 TURNKEY home with views of the golf course and lake. This home features plantation shutters, tiles floors, newer washer and dryer, beautiful front elevation and gorgeous golf course/water view. Verandah is a bustling community offering old Florida charm. Winding roads with moss laden live oaks welcome you to this Florida paradise. Verandah features 9+ miles of walking/biking nature trails, kayaking on the Orange River, a state of the art fitness center with trainers and loads of classes, tennis, fine and casual dining, an active and newly renovated bar, a play area for children, a dog park, two championship golf courses and an activities director. MORE PHOTOS TO COME.
View full listing details| Price: | $$279,000 | 
| Address: | 3170 Bramble Cove Court | 
| City: | Fort Myers | 
| County: | Lee | 
| State: | Florida | 
| Zip Code: | 33905 | 
| MLS: | 219049375 | 
| Year Built: | 2003 | 
| Square Feet: | 1,841 | 
| Acres: | 0.180 | 
| Lot Square Feet: | 0.180 acres | 
| Bedrooms: | 3 | 
| Bathrooms: | 2 | 
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer | 
| architecturalStyle: | Ranch, One Story | 
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Playground, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s) | 
| associationFee: | 469 | 
| associationFee2: | 670 | 
| associationFee2Frequency: | Quarterly | 
| associationFeeFrequency: | Quarterly | 
| associationFeeIncludes: | Association Management, Cable TV, Internet, Legal/Accounting, Maintenance Grounds, Reserve Fund, Street Lights, Security | 
| buildingAreaSource: | Appraiser | 
| buildingAreaTotal: | 3491 | 
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights | 
| constructionMaterials: | Block, Concrete, Stucco | 
| contingency: | Financing | 
| cooling: | Central Air, Ceiling Fan(s), Electric | 
| coveredSpaces: | 2 | 
| customPropertyDevelopmentName: | VERANDAH | 
| customPropertyGulfAccessYN: | no | 
| customPropertyModificationTimestamp: | 2021-06-07T22:48:38+00:00 | 
| customPropertyOffMarketDate: | 2019-12-30T00:00:00+00:00 | 
| customPropertyOriginatingSystemName: | SWFL | 
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST | 
| customPropertyPermission: | IDX | 
| customPropertyPotentialShortSale: | N | 
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV, No Truck | 
| customPropertyStandardStatus: | Closed | 
| customPropertyUnitLocation: | 1 | 
| daysOnMarket: | 111 | 
| disclosures: | Deed Restriction | 
| entryLevel: | 1 | 
| exteriorFeatures: | Sprinkler/Irrigation | 
| flooring: | Carpet, Tile | 
| furnished: | Furnished | 
| garageSpaces: | 2 | 
| heating: | Central, Electric | 
| interiorFeatures: | Breakfast Bar, Bedroom on Main Level, Breakfast Area, Bathtub, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Family/Dining Room, High Ceilings, Living/Dining Room, Main Level Master, Pantry, Separate Shower, Cable TV, High Speed Internet, Split Bedrooms | 
| irrigationSource: | Reclaimed Water | 
| laundryFeatures: | Inside, Laundry Tub | 
| livingAreaSource: | Appraiser | 
| lotDimensionsSource: | Appraiser | 
| lotFeatures: | On Golf Course, Rectangular Lot, Sprinklers Automatic | 
| lotSizeSource: | Appraiser | 
| mlsAreaMajor: | FE04 - East Fort Myers Area | 
| mlsStatus: | Closed | 
| numberOfUnitsInCommunity: | 64 | 
| ownership: | Single Family | 
| parkingFeatures: | Attached, Driveway, Garage, Paved, Garage Door Opener | 
| patioAndPorchFeatures: | Porch, Screened | 
| permission: | IDX | 
| petsAllowed: | Yes | 
| poolFeatures: | Concrete, In Ground, Pool Equipment, Community | 
| possession: | Close Of Escrow | 
| postalCity: | FORT MYERS | 
| propertyCondition: | Resale | 
| publicSurveyRange: | 26 | 
| publicSurveySection: | 31 | 
| publicSurveyTownship: | 43 | 
| roadSurfaceType: | Paved | 
| roof: | Tile | 
| sewer: | Public Sewer | 
| stories: | 1 | 
| storiesTotal: | 1 | 
| taxAnnualAmount: | 4534 | 
| taxBlock: | A | 
| taxLot: | 62 | 
| taxYear: | 2018 | 
| view: | Golf Course, Lake | 
| waterSource: | Public | 
| waterfrontFeatures: | Lake | 
| waterfrontYN: | yes | 
| windowFeatures: | Single Hung, Sliding, Window Coverings | 
Please sign up for a Listing Manager account below to inquire about this listing