
Well maintained 3/3.5 with a den. Large pool, exterior fireplace and a remodeled kitchen.
MORE PHOTOS TO FOLLOW.
View full listing details| Price: | $$622,000 |
| Address: | 3491 Cypress Marsh Drive |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | CYPRESS MARSH |
| MLS: | 220072875 |
| Year Built: | 2006 |
| Square Feet: | 2,915 |
| Acres: | 0.338 |
| Lot Square Feet: | 0.338 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| appliances: | Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| architecturalStyle: | Ranch, One Story |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Park, Private Membership, Pool, Sidewalks, Tennis Court(s) |
| associationFee: | 699 |
| associationFeeFrequency: | Quarterly |
| associationFeeIncludes: | Cable TV |
| buildingAreaSource: | Appraiser |
| buildingAreaTotal: | 5827 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| constructionMaterials: | See Remarks, Wood Frame |
| contingency: | Inspection |
| cooling: | Central Air, Electric |
| coveredSpaces: | 2 |
| daysOnMarket: | 1 |
| doorFeatures: | French Doors |
| exteriorFeatures: | Sprinkler/Irrigation, Shutters Electric |
| fireplaceFeatures: | Outside |
| flooring: | Carpet, Tile, Wood |
| furnished: | Unfurnished |
| garageSpaces: | 2 |
| heating: | Central, Electric |
| interiorFeatures: | Breakfast Bar, Bathtub, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Kitchen Island, Split Bedrooms, Separate Shower, Cable TV, Walk-In Pantry, Bar |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Rectangular Lot, Sprinklers Automatic |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| mlsStatus: | Closed |
| numberOfUnitsInCommunity: | 52 |
| ownership: | Single Family |
| parkingFeatures: | Attached, Driveway, Garage, Paved, Garage Door Opener |
| patioAndPorchFeatures: | Porch, Screened |
| permission: | IDX |
| petsAllowed: | Call, Conditional |
| poolFeatures: | In Ground, Screen Enclosure, Community |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| publicSurveySection: | 31 |
| publicSurveyTownship: | 43 |
| roadFrontageType: | Private Road |
| roadResponsibility: | Private Maintained Road |
| roof: | Tile |
| sewer: | Public Sewer |
| stories: | 1 |
| storiesTotal: | 1 |
| taxAnnualAmount: | 7745 |
| taxBlock: | C |
| taxLot: | 27 |
| taxYear: | 2019 |
| view: | Lake, Preserve |
| waterSource: | Public |
| waterfrontFeatures: | Lake |
| waterfrontYN: | yes |
| windowFeatures: | Sliding |
| customPropertyOffMarketDate: | 2020-12-18T00:00:00+00:00 |
| customPropertyHumanModifiedYN: | no |
| customPropertyPermission: | IDX |
| customPropertyModificationTimestamp: | 2022-03-03T22:05:23+00:00 |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyPotentialShortSale: | N |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyGulfAccessYN: | no |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyStandardStatus: | Closed |
Please sign up for a Listing Manager account below to inquire about this listing