
Well maintained home with 4 bedrooms, den/office and a 3 car garage. This home also has an outdoor kitchen, roomy lanai and a beautiful pool and spa.
View full listing details| Price: | $$719,000 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | MOSSY OAK |
| MLS: | 220064948 |
| Year Built: | 2006 |
| Square Feet: | 3,351 |
| Acres: | 0.340 |
| Lot Square Feet: | 0.340 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| appliances: | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| architecturalStyle: | Other, Ranch, One Story, Traditional |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Fitness Center, Golf Course, Pier, Playground, Park, Private Membership, Pool, Restaurant, Tennis Court(s), Trail(s) |
| associationFee: | 882 |
| associationFeeFrequency: | Quarterly |
| associationFeeIncludes: | Cable TV, Internet, Security |
| buildingAreaSource: | Appraiser |
| buildingAreaTotal: | 5939 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| constructionMaterials: | Brick, Block, Concrete, Stucco |
| contingency: | Inspection |
| cooling: | Central Air, Electric |
| coveredSpaces: | 3 |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyGulfAccessYN: | no |
| customPropertyModificationTimestamp: | 2021-05-21T09:12:41+00:00 |
| customPropertyOffMarketDate: | 2020-12-18T00:00:00+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
| customPropertyPermission: | IDX |
| customPropertyPotentialShortSale: | N |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyStandardStatus: | Closed |
| exteriorFeatures: | Sprinkler/Irrigation |
| flooring: | Carpet, Tile, Wood |
| furnished: | Unfurnished |
| garageSpaces: | 3 |
| heating: | Central, Electric |
| interiorFeatures: | Bathtub, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Fireplace, Kitchen Island, Pantry, Separate Shower, Cable TV, Bar, High Speed Internet |
| irrigationSource: | Municipal |
| livingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| lotFeatures: | Rectangular Lot, Sprinklers Automatic |
| lotSizeSource: | Appraiser |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| mlsStatus: | Closed |
| numberOfUnitsInCommunity: | 50 |
| ownership: | Single Family |
| parkingFeatures: | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| patioAndPorchFeatures: | Porch, Screened |
| permission: | IDX |
| petsAllowed: | Yes |
| poolFeatures: | In Ground, Community |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| publicSurveySection: | 31 |
| publicSurveyTownship: | 43 |
| roadFrontageType: | Private Road |
| roadResponsibility: | Private Maintained Road |
| roof: | Tile |
| sewer: | Public Sewer |
| spaFeatures: | In Ground |
| stories: | 1 |
| storiesTotal: | 1 |
| taxAnnualAmount: | 9437 |
| taxBlock: | A |
| taxLot: | 38 |
| taxYear: | 2019 |
| view: | Lake |
| waterSource: | Public |
| waterfrontFeatures: | Lake |
| waterfrontYN: | yes |
| windowFeatures: | Single Hung, Sliding, Window Coverings |
Please sign up for a Listing Manager account below to inquire about this listing