
Beautiful, well kept, pool home with 2 bedroom home featuring 2 fl bathrooms and an open floor plan. The lanai has a picture window cage, pool/spa and an outdoor fireplace.T
View full listing details| Price: | $598000 |
| Address: | 13586 Citrus Creek Court |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Subdivision: | CITRUS CREEK |
| MLS: | 224006810 |
| Square Feet: | 1,741 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| taxLot: | 16 |
| stories: | 1 |
| taxYear: | 2022 |
| taxBlock: | B |
| furnished: | Furnished |
| entryLevel: | 1 |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Inspection |
| spaFeatures: | In Ground |
| doorFeatures: | French Doors |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraiser |
| windowFeatures: | Single Hung, Sliding, Window Coverings |
| taxAnnualAmount: | 7048.21 |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 3878 |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| buildingAreaSource: | Appraiser |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| associationFeeIncludes: | Association Management, Cable TV, Reserve Fund, Street Lights |
| associationFeeFrequency: | Quarterly |
| numberOfUnitsInCommunity: | 1200 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2024-02-26T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2024-02-26T19:10:23+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing