
Beautiful, well kept, pool home with 2 bedroom home featuring 2 fl bathrooms and an open floor plan. The lanai has a picture window cage, pool/spa and an outdoor fireplace.T
View full listing details| Price: | $598000 |
| Address: | 13586 Citrus Creek Court |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | CITRUS CREEK |
| MLS: | 224006810 |
| Year Built: | 2006 |
| Square Feet: | 1,741 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile |
| view: | Lake |
| sewer: | Public Sewer |
| taxLot: | 16 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2022 |
| flooring: | Tile |
| taxBlock: | B |
| furnished: | Furnished |
| mlsStatus: | Closed |
| ownership: | Single Family |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| entryLevel: | 1 |
| possession: | Close Of Escrow |
| postalCity: | FORT MYERS |
| contingency: | Inspection |
| lotFeatures: | Rectangular Lot, Sprinklers Automatic |
| petsAllowed: | Call, Conditional |
| spaFeatures: | In Ground |
| waterSource: | Public |
| doorFeatures: | French Doors |
| garageSpaces: | 2 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | In Ground, Community |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Appraiser |
| poolPrivateYN: | yes |
| associationFee: | 1213.25 |
| windowFeatures: | Single Hung, Sliding, Window Coverings |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage, Two Spaces, Garage Door Opener |
| taxAnnualAmount: | 7048.21 |
| exteriorFeatures: | Sprinkler/Irrigation, None |
| interiorFeatures: | Built-in Features, Tray Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Kitchen Island, Pantry, Split Bedrooms, Shower Only, Separate Shower, Bar, High Speed Internet |
| irrigationSource: | Reclaimed Water |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 3878 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| fireplaceFeatures: | Outside |
| propertyCondition: | Resale |
| publicSurveyRange: | 26 |
| architecturalStyle: | Ranch, One Story |
| buildingAreaSource: | Appraiser |
| waterfrontFeatures: | Lake |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 32 |
| associationAmenities: | Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| associationFeeIncludes: | Association Management, Cable TV, Reserve Fund, Street Lights |
| associationFeeFrequency: | Quarterly |
| numberOfUnitsInCommunity: | 1200 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2024-02-26T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | N |
| customPropertyModificationTimestamp: | 2024-02-26T19:10:23+00:00 |
| customPropertyOriginatingSystemName: | SWFL |
| customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing