Closed
SOUTHERN EXPOSURE WITH A WATER VIEW OF THE LAKE, DIRECTLY ACROSS THE ROAD FROM THE RIVER AND DOWN THE STREET FROM THE COMMUNITY BOAT RAMP. LOT IS CLEAR OF TREES.
SUPERIOR LOT.
View full listing detailsPrice: | $$27,000 |
Address: | 2091 Silk Bay Boulevard |
City: | Alva |
County: | Lee |
State: | Florida |
Zip Code: | 33920 |
MLS: | 219025153 |
Acres: | 1.055 |
Lot Square Feet: | 1.055 acres |
associationAmenities: | Boat Ramp, Boat Slip |
associationFee: | 1300 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Association Management, None |
communityFeatures: | Boat Facilities, Gated |
contingency: | Inspection |
currentUse: | Single Family |
daysOnMarket: | 331 |
irrigationSource: | None |
lotDimensionsSource: | Appraiser |
lotFeatures: | Cleared |
lotSizeSource: | Appraiser |
mlsAreaMajor: | AL02 - Alva |
mlsStatus: | Closed |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | ALVA |
publicSurveyRange: | 27 |
publicSurveySection: | 25 |
publicSurveyTownship: | 43 |
roadSurfaceType: | Paved |
sewer: | See Remarks |
taxAnnualAmount: | 353 |
taxLot: | 94 |
taxYear: | 2018 |
utilities: | Cable Available, Electricity Available, Phone Available, Trash Collection, Water Not Available |
vegetation: | Brush, Grassed |
view: | Lake |
waterSource: | None |
waterfrontFeatures: | Lake |
waterfrontYN: | yes |
customPropertyOffMarketDate: | 2020-04-03T00:00:00+00:00 |
customPropertyPermission: | IDX |
customPropertyModificationTimestamp: | 2022-03-03T22:20:18+00:00 |
customPropertyRestrictions: | Architectural |
customPropertyPotentialShortSale: | N |
customPropertyDevelopmentName: | CALOOSA PRESERVE |
customPropertyGulfAccessYN: | no |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
customPropertyStandardStatus: | Closed |
Please sign up for a Listing Manager account below to inquire about this listing